The foundation stone for the Delhi Meerut Rapid Rail Project was laid by PM Narendra Modi Ji in March 2019, and construction of the same also began in June 2019. On 22nd February, Sunday PM, Modi himself inaugurated the Meerut Metro from Meerut South to Modipuram and Delhi Meerut RRTS Service for Sarai Kale Khan, Shatabdi Nagar, Begumpul and Modipuram RRTS Station.
The Meerut Delhi Rapid Rail route is 82.15 km long; of the entire route, 68.03 km (42.27 mi) is elevated, 14.12 km is underground, and 1.45 km is at grade for connections to two depots to be located at Duhai and Modipuram. Currently, the 1st Namo Bharat Train of the country is operational on the Delhi Meerut RRTS route; it has now completely started from Sarai Kale Khan, Delhi to Modipuram, Meerut. Here is the detail for the Delhi Meerut Rapid Metro Ticket Price–
Delhi Meerut Rapid Metro Ticket Price

The ticket price for the Delhi-Meerut Rapid Metro Train varies based on the distance between stations and the type of coach selected. The train offers two categories of coaches: standard and premium. Fares for the premium coach are higher, reflecting the enhanced amenities it provides compared to the standard coach.
Delhi Meerut Rapid Metro Ticket Price Fare– On the Delhi-Meerut RRTS corridor, the ticket fares range from ₹20 to ₹210 for the standard coach and from ₹25 to ₹250 for the premium coach. The fare varies based on the distance travelled, with premium coach tickets priced slightly higher due to additional amenities.
Rapid Metro Premium Class Coach Ticket Price
| Stations | Sarai Kale Khan | New Ashok Nagar | Anand Vihar | Sahibabad | Ghaziabad | Guldhar | Duhai | Duhai Depot | Murad Nagar | Modi Nagar South | Modi Nagar North | Meerut South | Shatabdi Nagar | Begumpul | Modipuram |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarai Kale Khan | – | 35 | 60 | 70 | 95 | 110 | 120 | 130 | 145 | 170 | 170 | 190 | 215 | 240 | 250 |
| New Ashok Nagar | 35 | – | 35 | 60 | 70 | 85 | 95 | 110 | 120 | 145 | 155 | 180 | 215 | 240 | 250 |
| Anand Vihar | 60 | 35 | – | 35 | 50 | 60 | 70 | 85 | 95 | 110 | 120 | 155 | 215 | 240 | 250 |
| Sahibabad | 70 | 60 | 35 | – | 35 | 35 | 50 | 60 | 70 | 95 | 110 | 130 | 155 | 170 | 190 |
| Ghaziabad | 95 | 70 | 50 | 35 | – | 25 | 35 | 35 | 50 | 70 | 95 | 110 | 155 | 170 | 190 |
| Guldhar | 110 | 85 | 60 | 35 | 25 | – | 25 | 35 | 35 | 60 | 70 | 95 | 120 | 145 | 170 |
| Duhai | 120 | 95 | 70 | 50 | 35 | 25 | – | 25 | 25 | 50 | 60 | 85 | 110 | 120 | 145 |
| Duhai Depot | 130 | 110 | 85 | 60 | 35 | 35 | 25 | – | 35 | 50 | 70 | 95 | 120 | 130 | 155 |
| Murad Nagar | 145 | 120 | 95 | 70 | 50 | 35 | 25 | 35 | – | 25 | 35 | 70 | 85 | 110 | 130 |
| Modi Nagar South | 170 | 145 | 110 | 95 | 70 | 60 | 50 | 50 | 25 | – | 25 | 50 | 70 | 85 | 110 |
| Modi Nagar North | 170 | 155 | 120 | 110 | 95 | 70 | 60 | 70 | 35 | 25 | – | 35 | 60 | 70 | 95 |
| Meerut South | 190 | 180 | 155 | 130 | 110 | 95 | 85 | 95 | 70 | 50 | 35 | – | 70 | 85 | 110 |
| Shatabdi Nagar | 215 | 190 | 170 | 155 | 130 | 120 | 110 | 120 | 85 | 70 | 60 | 35 | – | 35 | 60 |
| Begumpul | 250 | 215 | 190 | 170 | 145 | 145 | 120 | 130 | 110 | 85 | 70 | 50 | 35 | – | 35 |
| Modipuram | 250 | 240 | 215 | 180 | 180 | 170 | 145 | 155 | 130 | 110 | 95 | 70 | 60 | 35 | – |
Rapid Metro Standard Class Coach Ticket Price
| Stations | Sarai Kale Khan | New Ashok Nagar | Anand Vihar | Sahibabad | Ghaziabad | Guldhar | Duhai | Duhai Depot | Murad Nagar | Modi Nagar South | Modi Nagar North | Meerut South | Shatabdi Nagar | Begumpul | Modipuram |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarai Kale Khan | – | 30 | 50 | 60 | 80 | 90 | 100 | 110 | 120 | 140 | 140 | 160 | 180 | 200 | 210 |
| New Ashok Nagar | 30 | – | 30 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 150 | 180 | 200 | 210 |
| Anand Vihar | 50 | 30 | – | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 130 | 180 | 200 | 210 |
| Sahibabad | 60 | 50 | 30 | – | 30 | 30 | 40 | 50 | 60 | 80 | 90 | 110 | 130 | 140 | 160 |
| Ghaziabad | 80 | 60 | 40 | 30 | – | 20 | 30 | 30 | 40 | 60 | 80 | 90 | 130 | 140 | 160 |
| Guldhar | 90 | 70 | 50 | 30 | 20 | – | 20 | 30 | 30 | 50 | 60 | 80 | 100 | 120 | 140 |
| Duhai | 100 | 80 | 60 | 40 | 30 | 20 | – | 20 | 20 | 40 | 50 | 70 | 90 | 100 | 120 |
| Duhai Depot | 110 | 90 | 70 | 50 | 30 | 30 | 20 | – | 30 | 40 | 60 | 80 | 100 | 110 | 130 |
| Murad Nagar | 120 | 100 | 80 | 60 | 40 | 30 | 20 | 30 | – | 20 | 30 | 60 | 70 | 90 | 110 |
| Modi Nagar South | 140 | 120 | 90 | 80 | 60 | 50 | 40 | 40 | 20 | – | 20 | 40 | 60 | 70 | 90 |
| Modi Nagar North | 140 | 130 | 100 | 90 | 80 | 60 | 50 | 60 | 30 | 20 | – | 30 | 50 | 60 | 80 |
| Meerut South | 160 | 150 | 130 | 110 | 90 | 80 | 70 | 80 | 60 | 40 | 30 | – | 60 | 70 | 90 |
| Shatabdi Nagar | 180 | 160 | 140 | 130 | 110 | 100 | 90 | 100 | 70 | 60 | 50 | 30 | – | 30 | 50 |
| Begumpul | 200 | 180 | 160 | 140 | 120 | 120 | 100 | 110 | 90 | 70 | 60 | 40 | 30 | – | 30 |
| Modipuram | 210 | 200 | 180 | 160 | 150 | 140 | 120 | 130 | 110 | 90 | 80 | 60 | 50 | 30 | – |
Delhi-Meerut RRTS Ticket Price
The Delhi to Meerut RRTS Ticket Price varies depending on the distance between stations. Fares start from Rs. 30 for the Standard Coach and Rs. 35 for the Premium Coach for short-distance travel, such as between nearby stations like New Ashok Nagar and Anand Vihar.
For longer journeys, the fare increases gradually—for example, travelling from Sarai Kale Khan to Meerut South costs around Rs. 160 (Standard) and Rs. 190 (Premium), while the full journey from Sarai Kale Khan to Modipuram costs about Rs. 210 for Standard and Rs. 250 for Premium Coach. Premium tickets are slightly higher as they provide additional comfort and seating facilities compared to the standard coach.
| Stations | Sarai Kale Khan | New Ashok Nagar | Anand Vihar | Meerut South | Shatabdi Nagar | Begumpul | Modipuram |
|---|---|---|---|---|---|---|---|
| Sarai Kale Khan | – | 30/35 | 50/60 | 160/190 | 180/215 | 200/240 | 210/250 |
| New Ashok Nagar | 30/35 | – | 30/35 | 150/180 | 180/215 | 200/240 | 210/250 |
| Anand Vihar | 50/60 | 30/35 | – | 130/155 | 180/215 | 200/240 | 210/250 |
| Meerut South | 160/190 | 150/180 | 130/155 | – | 90/110 | 70/85 | 60/70 |
| Shatabdi Nagar | 180/215 | 160/190 | 140/170 | 30/35 | – | 30/35 | 50/60 |
| Begumpul | 200/250 | 180/215 | 160/190 | 40/50 | 30/35 | – | 30/35 |
| Modipuram | 210/250 | 200/240 | 180/215 | 60/70 | 50/60 | 30/35 | – |
Related FAQs
-
What is the ticket price of Meerut to Delhi Metro?
Delhi Meerut Rapid Metro Ticket Price: The Meerut to Delhi Metro is fully operational from Sarai Kale Khan to Modipuram RRTS station. The maximum ticket price is Rs. 250 for the premium coach and Rs. 210 for the standard coach.
-
What is Delhi to Meerut Rapid Metro Ticket Price?
The Delhi to Meerut Rapid Metro ticket price is Rs. 210 for the standard coach and Rs. 250 for the premium coach.
-
What is Ghaziabad to Meerut Metro Ticket Price?
Ghaziabad to Meerut Metro Ticket Price– The Ghaziabad to Meerut Metro ticket price will be Rs. 90 for the standard coach and Rs. 110 for the premium coach.