The foundation stone for the Delhi Meerut Rapid Rail Project was laid by PM Narendra Modi Ji in March 2019, and construction of the same also began in June 2019. On 5th January 2025, Sunday, the corridor was extended to New Ashok Nagar from Meerut South, and now the operational length is 55 km. The corridor and its trains are owned by NCRTC, while operations are managed by DB RRTS Operations India Pvt. Ltd., a subsidiary of Deutsche Bahn (DB). Here is the Delhi Meerut Rapid Rail Fare–
Delhi Meerut Rapid Rail Fare
Eleven operation stations are from the New Ashok Nagar to Meerut South route. The Delhi to Meerut rapid metro ticket price differs from station to station and depends on the station for travel you choose.
Also Read–
Delhi Meerut Rapid Rail Ticket Price
There are two types of coaches in the Namo Bharat Train for the Delhi-Meerut route, The coaches are divided into standard and premium categories. Children under 90 cm in height can travel for free on the Namo Bharat Train. Passengers will be permitted to take luggage weighing up to 25 kg with dimensions of 80 cm* 50 cm* 30 cm. Here are the rapid rail ticket price details-
Single Journey Ticket Fare For Standard Class– The Delhi Meerut RRTS ticket price for the standard class varies from ₹20 to ₹150, it is a one-way fare and is charged according to the distance between the stations.
Single Journey Ticket Fare For Premium Class– The Delhi-Meerut RRTS premium class ticket prices range from ₹25 to ₹180, depending on the distance travelled. Each Namo Bharat train comprises six coaches, the premium coach is positioned as the first coach when travelling from Delhi to Meerut, and as the last coach on the return journey from Meerut to Delhi.
.
Premium Class Single Journey Ticket Fare
Stations | New Ashok Nagar (A01) | Anand Vihar (A02) | Sahibabad (A03) | Ghaziabad (A04) | Guldhar (A05) | Duhai (A06) | Duhai Depot (AS2) | Murad Nagar (A07) | Modi Nagar South (A08) | Modi Nagar North (A09) | Meerut South (A10) |
---|---|---|---|---|---|---|---|---|---|---|---|
New Ashok Nagar (A01) | – | 35/- | 60/- | 70/- | 85/- | 95/- | 110/- | 120/- | 145/- | 155/- | 180/- |
Anand Vihar (A02) | 35/- | – | 35/- | 50/- | 60/- | 70/- | 85/- | 195/- | 110/- | 120/- | 155/- |
Sahibabad (A03) | 60/- | 35/- | – | 35/- | 35/- | 50/- | 60/- | 70/- | 95/- | 110/- | 130/- |
Ghaziabad (A04) | 70/- | 50/- | 35/- | – | 25/- | 35/- | 35/- | 50/- | 70/- | 95/- | 110/- |
Guldhar (A05) | 85/- | 60/- | 35/- | 25/- | – | 25/- | 35/- | 35/- | 60/- | 70/- | 95/- |
Duhai (A06) | 95/- | 70/- | 50/- | 35/- | 25/- | – | 25/- | 25/- | 50/- | 60/- | 85/- |
Duhai Depot (AS2) | 110/- | 85/- | 60/- | 35/- | 35/- | 25/- | – | 35/- | 50/- | 70/- | 95/- |
Murad Nagar (A07) | 120/- | 95/- | 70/- | 50/- | 35/- | 25/- | 35/- | – | 25/- | 35/- | 70/- |
Modi Nagar South (A08) | 145/- | 110/- | 95/- | 70/- | 60/- | 50/- | 50/- | 25/- | – | 25/- | 50/- |
Modi Nagar North (A09) | 155/- | 120/- | 110/- | 95/- | 70/- | 60/- | 70/- | 35/- | 25/- | – | 35/- |
Meerut South (A10) | 180/- | 155/- | 130/- | 110/- | 95/- | 85/- | 95/- | 70/- | 50/- | 35/- | – |
Standard Class Single Journey Ticket Fare
Stations | New Ashok Nagar (A01) | Anand Vihar (A02) | Sahibabad (A03) | Ghaziabad (A04) | Guldhar (A05) | Duhai (A06) | Duhai Depot (AS2) | Murad Nagar (A07) | Modi Nagar South (A08) | Modi Nagar North (A09) | Meerut South (A10) |
---|---|---|---|---|---|---|---|---|---|---|---|
New Ashok Nagar (A01) | – | 30 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 150 |
Anand Vihar (A02) | 30 | – | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 130 |
Sahibabad (A03) | 50 | 30 | – | 30 | 30 | 40 | 50 | 60 | 80 | 90 | 110 |
Ghaziabad (A04) | 60 | 40 | 30 | – | 20 | 30 | 30 | 40 | 60 | 80 | 90 |
Guldhar (A05) | 70 | 50 | 30 | 20 | – | 20 | 30 | 30 | 50 | 60 | 80 |
Duhai (A06) | 80 | 60 | 40 | 30 | 20 | – | 20 | 20 | 40 | 50 | 70 |
Duhai Depot (AS2) | 90 | 70 | 50 | 30 | 30 | 20 | – | 30 | 40 | 60 | 80 |
Murad Nagar (A07) | 100 | 80 | 60 | 40 | 30 | 20 | 30 | – | 20 | 30 | 60 |
Modi Nagar South (A08) | 120 | 90 | 80 | 60 | 50 | 40 | 40 | 20 | – | 20 | 40 |
Modi Nagar North (A09) | 130 | 100 | 90 | 80 | 60 | 50 | 60 | 30 | 20 | – | 30 |
Meerut South (A10) | 150 | 130 | 110 | 90 | 80 | 70 | 80 | 60 | 40 | 30 | – |
Delhi to Meerut Rapid Metro Ticket Price
The Delhi-Meerut RRTS Ticket Price from New Ashok Nagar to Meerut South is Rs. 150 for the standard coach and Rs. 180 for the premium coach, from Anand Vihar to Meerut South is Rs. 130 for the standard coach and Rs. 155 for the premium coach.
Stations | Meerut (Standard Fare) | Meerut (Premium Fare) |
---|---|---|
New Ashok Nagar (A01) | 150 | 180 |
Anand Vihar (A02) | 130 | 155 |
Sahibabad (A03) | 110 | 130 |
Ghaziabad (A04) | 90 | 110 |
Guldhar (A05) | 80 | 95 |
Duhai (A06) | 70 | 85 |
Duhai Depot (AS2) | 80 | 95 |
Murad Nagar (A07) | 60 | 70 |
Modi Nagar South (A08) | 40 | 50 |
Modi Nagar North (A09) | 30 | 35 |
Related FAQs
-
What is the cost of rapid rail from Delhi to Meerut?
Delhi Meerut Rapid Rail Fare– The ticket fare for the Delhi to Meerut Rapid Rail ranges from ₹20 to ₹150 for a single journey in standard class, while premium class fares vary from ₹25 to ₹180, depending on the travel distance.
-
What is the price of an RRTS ticket?
Premium coach minimum ticket price- Rs. 25
Premium coach maximum ticket price- Rs. 180
Standard coach minimum ticket price- Rs. 20
Standard coach maximum ticket price- Rs. 150
-
What is the ticket price of Delhi Meerut Metro?
Delhi-Meerut RRTS Ticket Price– The fare for the Delhi-Meerut Rapid Rail varies based on the distance between stations. The minimum ticket price is ₹20, while the maximum can go up to ₹180.