The foundation stone for the Delhi Meerut Rapid Rail Project was laid by PM Narendra Modi Ji in March 2019, and construction of the same also began in June 2019. On 5th January 2025, Sunday, the corridor was extended to New Ashok Nagar from Meerut South, and now the operational length is 55 km.
The Delhi Meerut Rapid Rail is running from New Ashok Nagar to Meerut South RRTS Station. The owner of the corridor and its trains is the NCRTC and the operator of the corridor is DB RRTS Operations India Pvt. Ltd. a subsidiary of Deutsche Bahn (DB). Here is the Delhi Meerut Rapid Rail Fare–
Delhi Meerut Rapid Rail Fare
Eleven operation stations are from the New Ashok Nagar to Meerut South route. The Delhi to Meerut rapid metro ticket price differs from station to station and depends on the station for travel you choose.
Delhi Meerut Rapid Rail Ticket Price
There are two types of coaches in the Namo Bharat Train for the Delhi-Meerut route, the coaches are divided into standard and premium categories. The train is currently running from Meerut South to New Ashok Nagar. Children under 90 cm in height can travel for free on the RapidX train. Passengers will be permitted to take luggage weighing up to 25 kg with dimensions of 80cm*50cm*30cm. Here are the rapid rail ticket price details-
Single Journey Ticket Fare For Standard Class– The Delhi Meerut RRTS ticket price for the standard class varies from Rs. 20 to Rs. 150, it is one-way fare and is charged according to the distance between the stations.
Single Journey Ticket Fare For Premium Class– The Delhi Meerut RRTS ticket price for the premium class varies from Rs. 40 to Rs. 225, it is according to the distance of the station. There are a total of 6 coaches in each Namo Bharat Train and the premium coach is the last coach in each train set.
Premium Class Single Journey Ticket Fare
Stations | New Ashok Nagar (A01) | Anand Vihar (A02) | Sahibabad (A03) | Ghaziabad (A04) | Guldhar (A05) | Duhai (A06) | Duhai Depot (AS2) | Murad Nagar (A07) | Modi Nagar South (A08) | Modi Nagar North (A09) | Meerut South (A10) |
---|---|---|---|---|---|---|---|---|---|---|---|
New Ashok Nagar (A01) | – | 45 | 75 | 90 | 105 | 120 | 135 | 150 | 180 | 195 | 225 |
Anand Vihar (A02) | 45 | – | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 195 |
Sahibabad (A03) | 75 | 45 | – | 45 | 45 | 60 | 75 | 90 | 120 | 135 | 165 |
Ghaziabad (A04) | 90 | 60 | 45 | – | 30 | 45 | 45 | 60 | 90 | 120 | 135 |
Guldhar (A05) | 105 | 75 | 45 | 30 | – | 30 | 45 | 45 | 75 | 90 | 120 |
Duhai (A06) | 120 | 90 | 60 | 45 | 30 | – | 30 | 30 | 60 | 75 | 105 |
Duhai Depot (AS2) | 135 | 105 | 75 | 45 | 45 | 30 | – | 45 | 60 | 90 | 120 |
Murad Nagar (A07) | 150 | 120 | 90 | 60 | 45 | 30 | 45 | – | 30 | 45 | 90 |
Modi Nagar South (A08) | 180 | 135 | 120 | 90 | 75 | 60 | 60 | 30 | – | 30 | 60 |
Modi Nagar North (A09) | 195 | 150 | 135 | 120 | 90 | 75 | 90 | 45 | 30 | – | 45 |
Meerut South (A10) | 225 | 195 | 165 | 135 | 120 | 105 | 120 | 90 | 60 | 45 | – |
Standard Class Single Journey Ticket Fare
Stations | New Ashok Nagar (A01) | Anand Vihar (A02) | Sahibabad (A03) | Ghaziabad (A04) | Guldhar (A05) | Duhai (A06) | Duhai Depot (AS2) | Murad Nagar (A07) | Modi Nagar South (A08) | Modi Nagar North (A09) | Meerut South (A10) |
---|---|---|---|---|---|---|---|---|---|---|---|
New Ashok Nagar (A01) | – | 30 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 150 |
Anand Vihar (A02) | 30 | – | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 130 |
Sahibabad (A03) | 50 | 30 | – | 30 | 30 | 40 | 50 | 60 | 80 | 90 | 110 |
Ghaziabad (A04) | 60 | 40 | 30 | – | 20 | 30 | 30 | 40 | 60 | 80 | 90 |
Guldhar (A05) | 70 | 50 | 30 | 20 | – | 20 | 30 | 30 | 50 | 60 | 80 |
Duhai (A06) | 80 | 60 | 40 | 30 | 20 | – | 20 | 20 | 40 | 50 | 70 |
Duhai Depot (AS2) | 90 | 70 | 50 | 30 | 30 | 20 | – | 30 | 40 | 60 | 80 |
Murad Nagar (A07) | 100 | 80 | 60 | 40 | 30 | 20 | 30 | – | 20 | 30 | 60 |
Modi Nagar South (A08) | 120 | 90 | 80 | 60 | 50 | 40 | 40 | 20 | – | 20 | 40 |
Modi Nagar North (A09) | 130 | 100 | 90 | 80 | 60 | 50 | 60 | 30 | 20 | – | 30 |
Meerut South (A10) | 150 | 130 | 110 | 90 | 80 | 70 | 80 | 60 | 40 | 30 | – |
Delhi to Meerut Rapid Metro Ticket Price
The Delhi-Meerut RRTS Ticket Price from New Ashok Nagar to Meerut South is Rs. 150 for the standard coach and Rs. 225 for the premium coach, from Anand Vihar to Meerut South is Rs. 130 for the standard coach and Rs. 195 for the premium coach.
Stations | Meerut (Standard Fare) | Meerut (Premium Fare) |
---|---|---|
New Ashok Nagar (A01) | 150 | 225 |
Anand Vihar (A02) | 130 | 195 |
Sahibabad (A03) | 110 | 165 |
Ghaziabad (A04) | 90 | 135 |
Guldhar (A05) | 80 | 120 |
Duhai (A06) | 70 | 105 |
Duhai Depot (AS2) | 80 | 120 |
Murad Nagar (A07) | 60 | 90 |
Modi Nagar South (A08) | 40 | 60 |
Modi Nagar North (A09) | 30 | 45 |
Related FAQs
-
What is the cost of rapid rail from Delhi to Meerut?
Delhi Meerut Rapid Rail Fare– The rapid rail ticket price from Delhi to Meerut varies from Rs. 20 to Rs. 150 for a single journey standard class and premium class it varies from Rs. 40 to Rs. 225.
-
What is the price of an RRTS ticket?
Premium coach minimum ticket price- Rs. 40
Premium coach maximum ticket price- Rs. 225
Standard coach minimum ticket price- Rs. 20
Standard coach maximum ticket price- Rs. 150
-
What is the ticket price of Delhi Meerut Metro?
Delhi-Meerut RRTS Ticket Price– The Delhi Meerut Rapid Rail Fare depends from station to station; the minimum ticket price of Delhi Meerut Metro is Rs. 20, and the maximum ticket price can go up to Rs. 225.