If you want to travel from Prayagraj to Meerut by train, this article shows you the details of trains available, train no., its duration, departure time,/station and dropping time/station, ticket price etc.
Prayagraj Railway Station to Meerut Railway Station
Three trains from Prayagraj to Meerut are available: The Sangam Express, Nauchandi Express, and SFG MCTM SF Express. Sangam and Nauchandi are running daily, and SFG MCTM SF Express is running only on Tuesdays and Saturdays in a week. Here are details for Prayagraj to Meerut Trains Nauchandi | Sangam | SFG MCTM SF Express–
Train Name | Station Name | Train No. | Duration | Distance | Departure Time | Arrival Time | Coaches |
---|---|---|---|---|---|---|---|
Sangam Exp (Runs on All Days) | SFG – MTC (4km from PRYJ) | 14163 | 12h 35min | 637 KM | 05:5o pm | 06:25 am | SL, 3E, 3AC, 2AC |
Nauchandi Exp (Runs on All Days) | PYGS – MTC (6km from PRYJ) | 14241 | 14h 30min | 656 KM | 05:5o pm | 08:20 am | SL, 3AC, 2AC, 1AC |
SFG MCTM SF Express (Runs on Tue, Sat) | SFG – MTC (4km from PRYJ) | 22431 | 08h 45min | 637 KM | 04:10 pm | 12:55 am | SL, 3E, 3AC, 2AC, 1AC |
Prayagraj to Meerut Trains Time Table
From Prayagraj to Meerut, the Sangam Express departs at 05:5o pm from Subedarganj Railway Station (SFG), and it will reach at 06:25 am at Meerut City Railway Station (MTC). The 2nd train from Prayagraj to Meerut is Nauchandi Express, it departs at 05:50 pm from Prayagraj Sangam Railway Station (PYGS) and will reach at 08:20 am at Meerut City Railway Station (MTC). The 3rd train from Prayagraj to Meerut is SFG MCTM SF Express, it departs at 04:10 pm from Subedarganj Railway Station (SFG) and will reach at 12:55 am at Meerut City Railway Station (MTC).
Prayagraj to Meerut Distance by Train- The total distance between Prayagraj and Meerut by Sangam Express, SFG MCTM SF Express is 637 km and by Nauchandi Express is 656 km.
Sangam Express Prayagraj to Meerut Train (14163)
Prayagraj to Meerut Sangam Express Train- The Sangam Express train code to travel from Prayagraj to Meerut is 14163; it runs every day from Subedarganj Railway Station, which is 4km from Prayagraj Junction. The last station of Sangam Express from Subedarganj is Meerut City. The Sangam Express takes 12 hours and 35 minutes to reach Meerut.
Particulars | SFG – MTC |
---|---|
Train Name | SANGAM EXP |
Train No. | 14163 |
Runs On | All Days |
Boarding Station | SFG Subedarganj (4km from PRYJ Prayagraj Junction ) |
Boarding Time | 5:50 pm |
Dropping Station | MTC Meerut City |
Dropping Time | 06:25 am |
Duration | 12h 35min |
Coaches | SL, 3E, 3AC, 2AC |
Nauchandi Express Prayagraj to Meerut Train (14241)
The Nauchandi Express train runs from Prayagraj Sangam Railway Station to Saharanpur Railway Station, and Meerut City Railway Station is the 25th station of the route. The Nauchandi train has a stoppage at Meerut City Railway Station for 10 minutes.
Prayagraj to Meerut Nauchandi Express Train- The Nauchandi Express train code to travel from Prayagraj to Meerut is 14241; it runs every day from Prayagraj Sangam Railway Station. The last station of Nauchandi Express from Prayagraj Sangam is Saharanpur Railway Station. Meerut City is the 25th station of the route. The Nauchandi Express takes 14 hours and 30 minutes to reach Meerut City.
Particulars | PYGS – MTC |
---|---|
Train Name | Nauchandi Exp |
Train No. | 14241 |
Runs On | All Days |
Boarding Station | PYGS Prayagraj Sangam (6km from Prayagraj Junction ) |
Boarding Time | 05:50 pm |
Dropping Station | MTC Meerut City |
Dropping Time | 08:20 am |
Halt Time | 10 mins |
Duration | 14h and 30min |
Coaches | SL, 3AC, 2AC, 1AC |
SFG MCTM SF Express Prayagraj to Meerut Train (22431)
The SFG MCTM SF Express train runs from Subedarganj Railway Station to Vijiypur Jammu Railway Station, and Meerut City Railway Station is the 10th station on the route. The SFG MCTM SF Express train has a stoppage at Meerut City Railway Station for 5 minutes.
Prayagraj to Meerut SFG MCTM SF Express Train—The SFG MCTM SF Express train code to travel from Prayagraj to Meerut is 22431. It runs on Tuesdays and Saturdays from Subedarganj Railway Station. The last station of the SFG MCTM SF Express from Subedarganj is Vijiypur Jammu Railway Station. Meerut City is the 10th station of the route. The SFG MCTM SF Express takes 8 hours and 45 minutes to reach Meerut City.
Particulars | SFG – MTC |
---|---|
Train Name | Sfg Mctm Sf EXP |
Train No. | 22431 |
Runs On | Runs on Tue, Sat |
Boarding Station | SFG Subedarganj (4km from PRYJ Prayagraj Junction ) |
Boarding Time | 4:10 pm |
Dropping Station | MTC Meerut City |
Dropping Time | 12:55 am |
Halt Time | 5 Minutes |
Duration | 08h 45min |
Coaches | SL, 3E, 3AC, 2AC, 1AC |
Prayagraj to Meerut Train Ticket Price
Prayagraj to Meerut Train Sangam Express Ticket Price- The Sangam Express train have general coaches, sleeper coaches, AC 3 economy coaches, 3rd AC coaches, and 2nd AC coaches. The ticket price per passenger for a sleeper coach seat is Rs. 360, for an AC 3 economy coach seat, Rs. 895 for a 3rd AC coach seat, Rs. 970, for a 2nd AC coach seat is Rs. 1380.
Prayagraj to Meerut Train Nauchandi Express Ticket Price- The Nauchandi Express train have general coaches, sleeper coaches, 3rd AC coaches, 2nd AC coaches and 1st AC coaches. The ticket price per passenger for a sleeper coach seat is Rs. 365, for a 3rd AC coach seat, is Rs. 990, for a 2nd AC coach seat is Rs. 1410, and for a 1st AC coach seat, is Rs. 2360.
Prayagraj to Meerut Train SFG MCTM SF Express Ticket Price- The SFG MCTM SF Express train have general coaches, sleeper coaches, AC 3 economy coaches, 3rd AC coaches, 2nd AC coaches and 1st AC coaches. The ticket price per passenger for a sleeper coach seat is Rs. 390, or an AC 3 economy coach seat, Rs. 945 for a 3rd AC coach seat, is Rs. 1020, for a 2nd AC coach seat, is Rs. 1430, and for a 1st AC coach seat, is Rs. 2390.
Coach | Sangam Express Fare (SFG – MTC) | Nauchandi Express Fare (PYGS – MTC) | SFG MCTM SF Express Fare (SFG – MTC) |
---|---|---|---|
Sleeper (SL) | Rs. 360 | Rs. 365 | Rs. 390 |
AC 3 Economy (3E) | Rs. 895 | – | Rs. 945 |
AC 3 Tier (3A) | Rs. 970 | Rs. 990 | Rs. 1020 |
AC 2 Tier (2A) | Rs. 1380 | Rs. 1410 | Rs. 1430 |
AC First Class (1A) | – | Rs. 2360 | Rs. 2390 |
Prayagraj to Meerut Trains Timings
Prayagraj to Meerut Trains Timings | Sangam Express Time (SFG – MTC) | Nauchandi Express Time (PYGS – MTC) | SFG MCTM SF Express Time (SFG – MTC) |
---|---|---|---|
Boarding Time | 5:50 pm | 5:50 pm | 4:10 pm |
Dropping Time | 06:25 am | 8:20 am | 12:55 am |
Prayagraj to Meerut Train Route
Prayagraj to Meerut Route Sangam Express
Station Name | Arrival Time | Departure Time | Halt Time (In minutes) | Distance | Day |
---|---|---|---|---|---|
SUBEDARGANJ (SFG) | — | 17:50 | — | 0 | 1 |
BAMHRAULI(BMU) | 18:01 | 18:02 | 01:00 | 6 | 1 |
MANAURI(MRE) | 18:13 | 18:14 | 01:00 | 14 | 1 |
SAIYID SARAWAN(SYWN) | 18:23 | 18:24 | 01:00 | 19 | 1 |
BHARWARI (BRE) | 18:40 | 18:41 | 01:00 | 34 | 1 |
SIRATHU (SRO) | 18:58 | 19:00 | 02:00 | 54 | 1 |
KHAGA (KGA) | 19:25 | 19:27 | 02:00 | 79 | 1 |
FATEHPUR (FTP) | 19:48 | 19:50 | 02:00 | 113 | 1 |
KANPUR CENTRAL (CNB) | 21:15 | 21:20 | 05:00 | 192 | 1 |
RURA (RURA) | 22:03 | 22:04 | 01:00 | 236 | 1 |
PHAPHUND (PHD) | 22:35 | 22:36 | 01:00 | 275 | 1 |
ETAWAH JN (ETW) | 23:20 | 23:25 | 05:00 | 331 | 1 |
JASWANTNAGAR (JGR) | 23:40 | 23:41 | 01:00 | 347 | 1 |
SHIKOHABAD JN (SKB) | 00:10 | 00:12 | 02:00 | 386 | 2 |
FIROZABAD (FZD) | 00:38 | 00:40 | 02:00 | 406 | 2 |
TUNDLA JN (TDL) | 01:20 | 01:25 | 05:00 | 423 | 2 |
HATHRAS JN (HRS) | 02:10 | 02:12 | 02:00 | 471 | 2 |
ALIGARH JN (ALJN) | 02:35 | 02:40 | 05:00 | 501 | 2 |
KHURJA JN (KRJ) | 03:50 | 03:55 | 05:00 | 544 | 2 |
KHURJA CITY (KJY) | 04:09 | 04:11 | 02:00 | 551 | 2 |
BULANDSHAHR (BSC) | 04:28 | 04:33 | 05:00 | 567 | 2 |
HAPUR (HPU) | 05:27 | 05:37 | 10:00 | 608 | 2 |
MEERUT CITY (MTC) | 06:25 | — | — | 637 | 2 |
Prayagraj to Meerut Route Nauchandi Express
Station Name | Arrival Time | Departure Time | Halt Time (In minutes) | Distance | Day |
---|---|---|---|---|---|
PRAYAGRAJSANGAM (PYGS) | — | 17:50 | — | 0 | 1 |
PRAYAG (PRG) | 18:04 | 18:05 | 01:00 | 3 | 1 |
PHAPHAMAU JN (PFM) | 18:19 | 18:20 | 01:00 | 9 | 1 |
RAM CHAURA ROAD (RMC) | 18:40 | 18:41 | 01:00 | 30 | 1 |
LALGOPALGANJ (LGO) | 18:48 | 18:49 | 01:00 | 37 | 1 |
KUNDA HARNAMGNJ (KHNM) | 19:02 | 19:03 | 01:00 | 52 | 1 |
GARHI MANIKPUR (GRMR) | 19:15 | 19:16 | 01:00 | 64 | 1 |
PARIAWAN K.K.RD (PQN) | 19:24 | 19:25 | 01:00 | 71 | 1 |
UNCHAHAR JN (UCR) | 19:36 | 19:38 | 02:00 | 82 | 1 |
LACHHMANPUR (LMN) | 19:53 | 19:54 | 01:00 | 99 | 1 |
RAE BARELI JN (RBL) | 20:18 | 20:22 | 04:00 | 119 | 1 |
BACHHRAWAN (BCN) | 20:52 | 20:54 | 02:00 | 150 | 1 |
LUCKNOW NR (LKO) | 22:00 | 22:10 | 10:00 | 197 | 1 |
SANDILA (SAN) | 23:03 | 23:05 | 02:00 | 246 | 1 |
BAGHAULI (BGH) | 23:34 | 23:36 | 02:00 | 275 | 1 |
HARDOI (HRI) | 23:50 | 23:52 | 02:00 | 299 | 1 |
SHAHJEHANPUR (SPN) | 00:51 | 00:53 | 02:00 | 362 | 2 |
BAREILLY (BE) | 01:53 | 01:55 | 02:00 | 432 | 2 |
RAMPUR (RMU) | 02:49 | 02:51 | 02:00 | 496 | 2 |
MORADABAD (MB) | 03:40 | 03:48 | 08:00 | 523 | 2 |
AMROHA (AMRO) | 04:18 | 04:20 | 02:00 | 553 | 2 |
GAJRAULA JN (GJL) | 04:40 | 04:42 | 02:00 | 576 | 2 |
GARHMUKTESAR (GMS) | 05:11 | 05:13 | 02:00 | 597 | 2 |
HAPUR (HPU) | 06:10 | 06:20 | 10:00 | 627 | 2 |
MEERUT CITY (MTC) | 08:20 | 08:30 | 10:00 | 656 | 2 |
MEERUT CANT (MUT) | 08:35 | 08:37 | 02:00 | 660 | 2 |
KHATAULI (KAT) | 08:58 | 09:00 | 02:00 | 689 | 2 |
MUZAFFARNAGAR (MOZ) | 09:18 | 09:20 | 02:00 | 712 | 2 |
DEOBAND (DBD) | 09:38 | 09:40 | 02:00 | 735 | 2 |
SAHARANPUR (SRE) | 10:40 | — | — | 770 | 2 |
Prayagraj to Meerut Route SFG MCTM SF Express
Station Name | Arrival Time | Departure Time | Halt Time (In minutes) | Distance | Day |
---|---|---|---|---|---|
SUBEDARGANJ (SFG) | — | 16:10 | — | 0 | 1 |
FATEHPUR (FTP) | 17:25 | 17:27 | 02:00 | 113 | 1 |
KANPUR CENTRAL (CNB) | 18:35 | 18:40 | 05:00 | 192 | 1 |
ETAWAH JN (ETW) | 20:05 | 20:07 | 02:00 | 331 | 1 |
TUNDLA JN (TDL) | 21:13 | 21:15 | 02:00 | 423 | 1 |
ALIGARH JN (ALJN) | 22:05 | 22:07 | 02:00 | 501 | 1 |
KHURJA JN (KRJ) | 22:40 | 22:45 | 05:00 | 544 | 1 |
BULANDSHAHR (BSC) | 23:10 | 23:15 | 05:00 | 567 | 1 |
HAPUR (HPU) | 23:53 | 23:58 | 05:00 | 608 | 1 |
MEERUT CITY (MTC) | 00:55 | 01:00 | 05:00 | 637 | 2 |
MUZAFFARNAGAR (MOZ) | 01:37 | 01:39 | 02:00 | 692 | 2 |
SAHARANPUR (SRE) | 02:40 | 02:45 | 05:00 | 750 | 2 |
AMBALA CANT JN (UMB) | 04:08 | 04:15 | 07:00 | 832 | 2 |
LUDHIANA JN (LDH) | 06:08 | 06:18 | 10:00 | 945 | 2 |
JALANDHAR CANT (JRC) | 07:20 | 07:25 | 05:00 | 997 | 2 |
PATHANKOT CANTT (PTKC) | 09:15 | 09:20 | 05:00 | 1110 | 2 |
VIJIYPUR JAMMU (VJPJ) | 10:50 | 10:52 | 02:00 | 1189 | 2 |