Shatabdi Nagar RRTS Station, located on Delhi Road opposite Shopprix Mall and near the Dainik Jagran office in Meerut, was officially inaugurated on 22 February 2026. The inauguration of the Meerut Metro services and the remaining section of the Delhi–Narendra Modi carried out Meerut RRTS corridor from this very station.
With the commencement of operations, the station is now fully functional for both Namo Bharat and Meerut Metro services. Following this launch, Meerut now has 4 operational RRTS stations and 12 Meerut Metro stations, significantly strengthening the city’s regional and intra-city connectivity.
Shatabdi Nagar Namo Bharat Station
| Particulars | Details |
|---|---|
| Station Name | Shatabdi Nagar Rapid Metro Station |
| Address | Shatabdi Nagar, Sector 5, MDA, Meerut |
| Station Code | A13 |
| Owned by | NCRTC |
| Opened | 22nd February 2026, Sunday |
| Structure | Elevated |
| Next Station Towards Sarai Kale Khan | Meerut South |
| Next Station Towards Modipuram | Begumpul |
| Metro Connectivity | Yes |
| Height | 15 Meter |
| Length | 215 Meter |
| Width | 30 Meter |
| Facilities | First Aid, Washroom, and Drinking Water |
| No. of Gates | 2 Entry-Exit Gates |
| No. of Platforms | 4 Platforms |
| No. of Lifts | 4 Lifts |
| No. of Escalators | 6 Escalators |
| Parking Facilities | Yes, Available |
| Shatabdi Nagar Station Phone No. | 9289269611 |
About Shatabdi Nagar RRTS Station

The Station Code of Shatabdi Nagar Rapid Rail Station is A13. This station facilitates the Namo Bharat Train and Meerut Metro, and the facility for interchange to Delhi Meerut Rapid Rail will be available here. Shatabdi Nagar Rapid Metro Station is an Elevated Station. The next station towards Sarai Kale Khan from Shatabdi Nagar is Meerut South, and towards Modipuram is Begumpul.
Shatabdi Nagar RRTS have three levels – platform, concourse and street level. Shatabdi Nagar Namo Bharat Station is 215 meters long and 30 meters wide. The rail tracks were constructed at a height of 15 meters above ground level.
Shatabdi Nagar RRTS Station Location- The address of Shatabdi Nagar Rapid Metro Station is Shatabdi Nagar, Sector 5, MDA, Meerut. The station is located in front of Shopprix Mall and it is also near to Dainik Jagran’s office on Delhi Road, Meerut. The station is also situated close to an industrial area, providing a major advantage to the workforce there. With the availability of Namo Bharat services, their daily commute will become significantly faster and more convenient.
Shatabdi Nagar RRTS Station Ticket Price
| RRTS Stations | Premium Tickets | Standard Tickets |
|---|---|---|
| Shatabdi Nagar RRTS to Modipuram Ticket Price | 60/- | 50/- |
| Shatabdi Nagar RRTS to Begumpul Ticket Price | 35/- | 30/- |
| Shatabdi Nagar RRTS to Meerut South Ticket Price | 35/- | 30/- |
| Shatabdi Nagar RRTS to Modi Nagar North Ticket Price | 60/- | 50/- |
| Shatabdi Nagar RRTS to Modi Nagar South Ticket Price | 70/- | 60/- |
| Shatabdi Nagar RRTS to Murad Nagar RRTS Ticket Price | 85/- | 70/- |
| Shatabdi Nagar RRTS to Duhai Depot Ticket Price | 120/- | 100/- |
| Shatabdi Nagar RRTS to Duhai Ticket Price | 110/- | 90/- |
| Shatabdi Nagar RRTS to Guldhar Ticket Price | 120/- | 100/- |
| Shatabdi Nagar RRTS to Ghaziabad Ticket Price | 130/- | 110/- |
| Shatabdi Nagar RRTS to Sahibabad Ticket Price | 155/- | 130/- |
| Shatabdi Nagar RRTS to Anand Vihar Ticket Price | 170/- | 140/- |
| Shatabdi Nagar RRTS to New Ashok Nagar Ticket Price | 190/- | 160/- |
| Shatabdi Nagar RRTS to Sarai Kale Khan Ticket Price | 215/- | 180/- |
Facilities at Shatabdi Nagar Rapid Rail Station
| Facilities | Location |
|---|---|
| First Aid | Station Control Room |
| Drinking Water | Inside paid concourse, at Delhi end |
| Washroom | Inside paid concourse, at Delhi end |
Gates at Shatabdi Nagar Rapid Rail Station
| Gate No. | Status | Towards |
|---|---|---|
| 1 | Open | Metro Plaza (Towards Meerut) |
| 2 | Open | Partapur (Towards Delhi) |
Platforms at Shatabdi Nagar RRTS Station
The Shatabdi Nagar RRTS station will have 2 elevated station platforms, with the under-constructed station building located underneath the platform level. The RRTS station will have 2 island platforms, which will serve 2 rail tracks for Meerut Metro services and 2 rail tracks for Rapid Rail services.
| Platform No. | Status | Towards |
|---|---|---|
| 1 | Open | Towards Meerut MRTS |
| 2 | Open | Towards Meerut Namo Bharat Premium Lounge available at Meerut end. |
| 3 | Open | Towards Meerut RRTS Premium Lounge available at Meerut end |
| 4 | Open | Towards Delhi MRTS |
Lifts at Shatabdi Nagar RRTS Station
| Lift No. | Status | Way/Location |
|---|---|---|
| 1. G1-L1 | Open | – |
| 2. G2-L1 | Open | – |
| 3. C1-L1 | Closed | – |
| 4. C1-L2 | Open | – |
Escalators at Shatabdi Nagar Rapid Rail Station
| Escalator No. | Status | Way/Location |
|---|---|---|
| G1-E1 | Open | – |
| G2-E1 | Open | – |
| C1-E1 | Open | – |
| C1-E2 | Open | – |
| C3-E1 | Open | – |
| C3-E2 | Open | – |
Parking at Shatabdi Nagar Rapid Metro Station
| Parking Time | Bicycle Fare | Two Wheeler Fare | Four Wheeler Fare |
|---|---|---|---|
| Up to 10 min (Only for pick-up & Drop off only) | 0 | 0 | 0 |
| 10 min – 6hrs | 5 | 10 | 30 |
| 6 hrs – 12 hrs | 5 | 25 | 60 |
| 12 hrs – 16 hrs | 10 | 30 | 80 |
| 16 hrs – up to operation of RRTS | 10 | 30 | 100 |
| Night Parking (During non-operational hours of RRTS 00.00 hrs 05.00 hrs) | 20 | 60 | 200 |
| Monthly Charges (Just Monthly Rates without Time Limit) | – | 600 | 2000 |
Shatabdi Nagar Rapid Metro Station Parking Availability
| Gate No. | Parking Slots | Wheeler Type |
|---|---|---|
Shatabdi Nagar Rapid Rail First and Last Train Timings
| Train | Timings |
|---|---|
| First Train Towards Delhi | 06:14 AM |
| Last Train Towards Delhi | 10:14 PM |
| First Train Towards Modipuram | 06:05 AM |
| Last Train Towards Modipuram | 10:53 PM |