The Meerut Metro Phase 1 has 13 stations on the route, Meerut Central Metro Station is one of them. The Metro of Meerut will run at an operational speed of 120 km/h. There are 4 stations where Delhi Meerut Rapid Metro will also have a stop, these stations are Meerut South, Shatabdi Nagar, Begumpul and Modipuram.
Contents of Article
show
Metro Station of Meerut Central
| Particulars | Details |
|---|---|
| Meerut Central Metro Station Name | Meerut Central Meerut Metro Station |
| Address | Near HRS Chowk, Meerut |
| Location | Near HRS Chowk/Baghpat Adda/Metro Plaza |
| Station Code | A15 |
| Owned and Operated by | NCRTC |
| Meerut Central Metro Station Opening Date | 2025 (Expected) |
| Next Station Towards Meerut South | Brahmapuri Metro Station |
| Next Station Towards Modipuram | Bhaisali Metro Station |
| Structure | Underground station |
| Status | Not Started |
| RRTS Connectivity | No |
| Parking Facilities | – |
| Meerut Central Station Contact No. (Control Room) | – |
About Meerut Central Meerut Metro Station
Metro Station of Meerut Central is the sixth station of the Meerut Metro route phase 1. This station will serve the Meerut Metro only; the Namo Bharat Train will not stop here. The station is owned and operated by NCRTC.
- The station is an underground station.
- Meerut Central Meerut Metro Station code is A15.
- The location of the station is near HRS Chowk, Meerut.
- The station is expected to be opened by April 2025, along with 5 more stations from Meerut South to Central.
Ticket Price of Meerut Central Metro Station
| RRTS Stations | Tickets |
|---|---|
| Meerut Central to Meerut South Metro Ticket Price | – |
| Meerut Central to Partapur Metro Ticket Price | – |
| Meerut Central to Rithani Metro Ticket Price | – |
| Meerut Central to Shatabdi Nagar Metro Ticket Price | – |
| Meerut Central to Brahmapuri Metro Ticket Price | – |
| Meerut Central to Bhaisali Metro Ticket Price | – |
| Meerut Central to Begumpul Metro Ticket Price | – |
| Meerut Central to MES Colony Metro Ticket Price | – |
| Meerut Central to Daurli Metro Ticket Price | – |
| Meerut Central to Meerut North Metro Ticket Price | – |
| Meerut Central to Modipuram Metro Ticket Price | – |
| Meerut Central to Modipuram Depot Metro Ticket Price | – |
Train Timings of Meerut Central Metro Station
| Train | Time |
|---|---|
| First Train Towards Meerut South | – |
| Last Train Towards Meerut South | – |
| First Train Towards Modipuram | – |
| Last Train Towards Modipuram | – |
Meerut Central Metro Station Route Map
The next metro station towards Meerut South is Brahmapuri Metro Station, and towards Modipuram is Bhaisali Metro Station.
Meerut Central Metro Station Distance
NA