The Namo Bharat Train is an Indian electric multiple-unit train built for the RRTS project. It currently runs on the Delhi Meerut Rapid Rail system. The train was designed by the French rolling stock manufacturer Alstom at its engineering centre in Hyderabad, Telangana, and manufactured in Savli, Gujarat.
Namo Bharat Train Delhi to Meerut
| Particulars | Details |
|---|---|
| In Service | 2023-Present |
| Manufacture | Alstom Transport India Limited |
| Designer | Alstom in Hyderabad |
| Assembly | Alstom in Savli |
| Build at | Alstom Savli Plant (formerly Bombardier Transportation) |
| Constructed | 8th May 2022 |
| Entered Service | 20 October 2023 |
| Number built | 210 |
| Number in Service | 1 |
| Formation | 8 0r 16 cars per trainset |
| Capacity | 407 (Seating) 1,061 (Standing) |
| Owner | NCRTC |
| Operators | DB RRTS Operation India Pvt. Ltd. |
| Depot | 1 |
| Line Served | 1 Specifications |
| Car Body Construction | Stainless Steel Body |
| Car Length | 22 m |
| Doors | Automatic |
| Width | 3.20 m |
| Speed | Maximum- 180 KM/h (110 mph) Operational- 160 KM/h (100 mph) Average- 100 KM/h |
| Power Supply | 25 KV 50Hz AC |
| HVAC | Yes |
| Safety | ETCS Level 2 with ATO |
| Systems | Subsystem Supported by Nokia 4.9G/LTE Private Wireless Network |
| Seating | 2*2 |
| Track Gauge | 1,435 mm (4 ft 8 1/2 in) Standard Gauge |
Also Read-
History of Namo Bharat Train
2019- Under the Make in India Initiatives, the Namo Bharat Train sets were set to be locally built after the NCRTC opened the tenders in 2019.
2020- In early 2020, NCRTC finalised the procurement of train sets, which were set to be manufactured by Bombardier Transportation in Savli, Gujarat. Later in the year, the train’s design was unveiled to the public.
19th OCT 2023- On 19th October 2023, the trainset was named Namo Bharat.
20th OCT 2023- On 20th October 2023, PM Narendra Modi officially inaugurated the trainset and entered service.
21st OCT 2023- On 21st October 2023, The Namo Bharat train set made its commercial debut and started its service for the Delhi Meerut RRTS through the Duhai-Sahibabad section.
Features of Namo Bharat Train
- Namo Bharat train coaches have transverse 2×2 seats.
- Optimized aisle width with grab handles and rails for a comfortable journey for standing passengers, overhead luggage rack, mobile/laptop charging sockets, and adequate legroom.
- Double-glazed, tempered large safety glass windows that offer passengers a panoramic view of the outside.
- Equipped with a public announcement & display system, dynamic route map display, and an infotainment display, along with emergency communication facilities. The train is designed for modern visual and audio announcements that orient passengers with information about the next stop, final destination, etc.
- Automatic plug-in type wide doors reducing air friction and noise.
- CCTV, fire & smoke detector, fire extinguisher and door indicator.
- Universally accessible- Dedicated wheelchair space located near the train doorway for easy access.
- Proven lightweight and compact propulsion system with high reliability and performance requirements.
- Designed keeping in mind the high acceleration and high deceleration that the train needs to undergo given the maximum operational speed of 160kmph and stations at every 5-10km.
- These modern trains have push buttons for the selective opening of doors on a need basis. This eliminates the requirement of opening all doors at every station, thus leading to energy savings.
- Every train has a Premium Coach (one coach per train) with more spacious, comfortable and reclining seats which is accessible through a special lounge at the platform level.
- One coach on every train is reserved for women passengers as well.
- All stations have Platform Screen Doors (PSDs) for the safety of the passengers. The train doors are integrated with PSDs.
Namo Bharat Train Route Map Delhi to Meerut

Currently, the Namo Bharat Train is running on the Delhi Meerut Rapid Rail RRTS route, which is 82.15 km in length and has 16 stations and two depots. Right now, it operates on the full route from Sarai Kale Khan in Delhi to Modipuram in Meerut, with 15 stations and one depot.
On the Namo Bharat Train Route, the first station is Jangpura in Delhi, and the last station is Modipuram in Meerut. The two depots are Modipuram in Meerut and Duhai in Ghaziabad. On the 82.15 km route, Delhi has four stations, Ghaziabad has eight stations, and Meerut has four stations.
Namo Bharat Train Station List
| No. | Station Code | Station Name | Station Layout |
|---|---|---|---|
| 1 | AS1 | Jangpura | Underground |
| 2 | Z00 | Sarai Kale Khan | Elevated |
| 3 | A01 | New Ashok Nagar | Elevated |
| 4 | A02 | Anand Vihar | Underground |
| 5 | A03 | Sahibabad | Elevated |
| 6 | A04 | Ghaziabad | Elevated |
| 7 | A05 | Guldhar | Elevated |
| 8 | A06 | Duhai | Elevated |
| 9 | AS2 | Duhai Depot | At-grade |
| 10 | A07 | Murad Nagar | Elevated |
| 11 | A08 | Modinagar South | Elevated |
| 12 | A09 | Modinagar North | Elevated |
| 13 | A10 | Meerut South | Elevated |
| 14 | A13 | Shatabdi Nagar | Elevated |
| 15 | A17 | Begumpul | Underground |
| 16 | A21 | Modipuram | Elevated |
Namo Bharat Train Speed
The Namo Bharat Train is designed for a maximum speed of 180km/h (110mph) with an operating speed of 160km/h (100mph). The average speed is approximately 100km/h (62mph).
Namo Bharat Train Ticket Price
There are two types of coaches in the Namo Bharat Train: a standard coach and a premium coach. Due to the facilities of premium coaches, the fare of premium coaches is higher than the standard coach fare. The ticket price for the Namo Bharat Train depends on the distance between stations. Here is the Namo Bharat Train fare list from one station to another in Indian Rupees- (standard/premium)
- The minimum ticket price is Rs. 20, and the maximum ticket price is Rs. 210 for the standard coach.
- The minimum ticket price is Rs. 25, and the maximum ticket price is Rs. 250 for the premium coach.
| Stations | Sarai Kale Khan | New Ashok Nagar | Anand Vihar | Sahibabad | Ghaziabad | Guldhar | Duhai | Duhai Depot | Murad Nagar | Modi Nagar South | Modi Nagar North | Meerut South | Shatabdi Nagar | Begumpul | Modipuram |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarai Kale Khan | – | 30/35 | 50/60 | 60/70 | 80/95 | 90/110 | 110/120 | 110/130 | 120/145 | 140/170 | 140/170 | 160/190 | 180/215 | 200/240 | 210/250 |
| New Ashok Nagar | 30/35 | – | 30/35 | 50/60 | 60/70 | 70/85 | 80/95 | 90/110 | 100/120 | 120/145 | 130/155 | 150/180 | 180/215 | 200/240 | 210/250 |
| Anand Vihar | 50/60 | 30/35 | – | 30/35 | 40/50 | 50/60 | 60/70 | 70/85 | 80/95 | 90/110 | 100/120 | 130/155 | 180/215 | 200/240 | 210/250 |
| Sahibabad | 60/70 | 50/60 | 30/35 | – | 30/35 | 30/35 | 40/50 | 50/60 | 60/70 | 80/95 | 90/110 | 110/130 | 130/155 | 140/170 | 160/190 |
| Ghaziabad | 80/95 | 60/70 | 40/50 | 30/35 | – | 20/25 | 30/35 | 30/35 | 40/50 | 60/70 | 80/95 | 90/110 | 130/155 | 140/170 | 160/190 |
| Guldhar | 90/110 | 70/85 | 50/60 | 30/35 | 20/25 | – | 20/25 | 30/35 | 30/35 | 50/60 | 60/70 | 80/95 | 110/120 | 120/145 | 140/170 |
| Duhai | 100/120 | 80/95 | 60/70 | 40/50 | 30/35 | 20/25 | – | 20/25 | 20/25 | 40/50 | 50/60 | 70/85 | 90/110 | 100/120 | 120/145 |
| Duhai Depot | 110/130 | 90/110 | 70/85 | 50/60 | 30/35 | 30/35 | 20/25 | – | 30/35 | 40/50 | 60/70 | 80/95 | 100/120 | 110/130 | 130/155 |
| Murad Nagar | 120/145 | 100/120 | 80/95 | 60/70 | 40/50 | 30/35 | 20/25 | 30/35 | – | 20/25 | 30/35 | 60/70 | 70/85 | 90/110 | 110/130 |
| Modi Nagar South | 140/170 | 120/145 | 90/110 | 80/95 | 60/70 | 50/60 | 40/50 | 40/50 | 20/25 | – | 20/25 | 40/50 | 60/70 | 70/85 | 90/110 |
| Modi Nagar North | 140/170 | 130/155 | 100/120 | 90/110 | 80/95 | 60/70 | 50/60 | 60/70 | 30/35 | 20/25 | – | 30/35 | 50/60 | 60/70 | 80/95 |
| Meerut South | 160/190 | 150/180 | 130/155 | 110/130 | 90/110 | 80/95 | 70/85 | 80/95 | 60/70 | 40/50 | 30/35 | – | 90/110 | 70/85 | 60/70 |
| Shatabdi Nagar | 180/215 | 160/190 | 140/170 | 130/155 | 110/130 | 100/120 | 90/110 | 100/120 | 70/85 | 60/70 | 50/60 | 30/35 | – | 30/35 | 50/60 |
| Begumpul | 200/250 | 180/215 | 160/190 | 140/170 | 120/145 | 120/145 | 100/120 | 110/130 | 90/110 | 70/85 | 60/70 | 40/50 | 30/35 | – | 30/35 |
| Modipuram | 210/250 | 200/240 | 180/215 | 160/180 | 150/180 | 140/170 | 120/145 | 130/155 | 110/130 | 90/110 | 80/95 | 60/70 | 50/60 | 30/35 | – |
Namo Bharat Train Ticket Booking
The tickets for the Namo Bharat Train can be booked online as well as offline. Online tickets can be booked through the Namo Bharat Connect App, and offline tickets can be booked at the counter and machines available at the Delhi Meerut Rapid Metro Stations.
Namo Bharat Train Timings
The Namo Bharat Train is currently operating on 15 RRTS stations, and its timings differ from station to station. Currently, the Namo Bharat Timings are from 6 AM to 11 PM, Monday to Saturday, and 8 AM to 10 PM on Sunday.
Delhi to Meerut Namo Bharat Timings
| Station Code | Station Name | RRTS Metro Timings (First Train Time) | Rapid Rail Timings (Last Train Time) |
|---|---|---|---|
| Z00 | Sarai Kale Khan | First Train Towards Modipuram – 06:00 AM | Last Train Towards Modipuram- 11:00 PM |
| A01 | New Ashok Nagar | First Train Towards Modipuram – 06:05 AM | Last Train Towards Modipuram- 11:05 PM |
| A02 | Anand Vihar | First Rapid Towards Modipuram- 06:11 AM | Last Train Towards Modipuram- 10:11 PM |
| A03 | Sahibabad | First Train Towards Modipuram – 06:16 AM | Last Train Towards Modipuram- 10:16 PM |
| A04 | Ghaziabad | First Train Towards Modipuram – 06:04 AM | Last Train Towards Modipuram- 10:45 PM |
| A05 | Guldhar | First Train Towards Modipuram – 06:14 AM | Last Train Towards Modipuram- 10:25 PM |
| A06 | Duhai | First Train Towards Modipuram – 05:50 AM First Train Towards Duhai Depot- 06:07 AM | Last Train Towards Modipuram- 10:29 PM Last Train Towards Duhai Depot- 11:07 PM |
| AS2 | Duhai Depot | First Train Towards Duhai- 06:00 AM | First Train Towards Duhai- 11:00 PM |
| A07 | Murad Nagar | First Train Towards Modipuram – 05:54 AM | Last Train Towards Modipuram- 10:33 PM |
| A08 | Modi Nagar South | First Train Towards Modipuram – 05:59 AM | Last Train Towards Modipuram- 10:38 PM |
| A09 | Modi Nagar North | First Train Towards Modipuram – 06:03 AM | Last Train Towards Modipuram- 10:42 PM |
| A10 | Meerut South | First Train Towards Modipuram – 06:00 AM | First Train Towards Modipuram – 10:47 PM |
| A13 | Shatabdi Nagar | First Train Towards Modipuram – 06:05 AM | First Train Towards Modipuram – 10:53 PM |
| A17 | Begumpul | First Train Towards Modipuram – 06:12 AM | First Train Towards Modipuram – 11:00 PM |
Meerut to Delhi Namo Bharat Metro Timings
| Station Code | Station Name | Rapid Rail Timings | Rapid Metro Timings |
|---|---|---|---|
| A01 | New Ashok Nagar | First Rapid Towards Sarai Kale Khan – 06:18 AM | Last Rapid Towards Sarai Kale Khan – 10:59 PM |
| A02 | Anand Vihar | First Rapid Towards Sarai Kale Khan – 06:13 AM | Last Rapid Towards Sarai Kale Khan – 10:54 PM |
| A03 | Sahibabad | First Train Towards Sarai Kale Khan- 06:08 AM | Last Train Towards Sarai Kale Khan- 10:49 PM |
| A04 | Ghaziabad | First Train Towards Sarai Kale Khan – 06:04 AM | Last Train Towards Sarai Kale Khan- 10:45 PM |
| A05 | Guldhar | First Train Towards Sarai Kale Khan – 06:00 AM | Last Train Towards Sarai Kale Khan- 10:41 PM |
| A06 | Duhai | First Train Towards Sarai Kale Khan – 05:57 AM First Train Towards Duhai Depot- 06:07 AM | Last Train Towards Sarai Kale Khan – 10:38 PM Last Train Towards Duhai Depot- 11:07 PM |
| AS2 | Duhai Depot | First Train Towards Duhai- 06:00 AM | Last Train Towards Duhai- 10:00 PM |
| A07 | Murad Nagar | First Train Towards Sarai Kale Khan – 06:11 AM | Last Train Towards Sarai Kale Khan- 10:33 PM |
| A08 | Modi Nagar South | First Train Towards Sarai Kale Khan – 06:06 AM | Last Train Towards Sarai Kale Khan- 10:29 PM |
| A09 | Modi Nagar North | First Train Towards Sarai Kale Khan – 06:02 AM | Last Train Towards Sarai Kale Khan- 10:25 PM |
| A10 | Meerut South | First Train Towards Sarai Kale Khan – 05:57 AM | Last Train Towards Sarai Kale Khan- 10:20 PM |
| A13 | Shatabdi Nagar | First Train Towards Sarai Kale Khan- 06:14 AM | Last Train Towards Sarai Kale Khan – 10:14 PM |
| A17 | Begumpul | First Train Towards Sarai Kale Khan- 06:07 AM | Last Train Towards Sarai Kale Khan- 10:07 PM |
| A21 | Modipuram | First Train Towards Sarai Kale Khan- 06:01 AM | Last Train Towards Sarai Kale Khan- 11:01 PM |
Namo Bharat Train App
For the convenience of passengers, the NCRTC developed an app named Namo Bharat Connect App, which is available to download on the Play Store for Android users and on the Apple Store for iPhone users. RRTS is different from the conventional railway as it will provide reliable frequency, point-to-point regional travel at high speed along a dedicated pathway. RRTS is also different from the metro as it caters to passengers looking to travel relatively longer distances with fewer stops and at higher speeds. The following services are provided in the Namo Bharat Connect app.
- RRTS Map
- Lost & found
- Train Timings
- Fare calculator
- Plan your journey
- Station navigation
- Feeder bus service
- Report a complaint
- Check station facilities
- Check transaction history
- Get invoice of ticket booked
Difference between Premium Coach and Standard Coach of Namo Bharat Train
There are a total of 6 coaches in the Namo Bharat Train; this includes one coach for women, four other standard coaches and one premium coach. Premium coach is the first coach from the Delhi to Meerut route and the last coach from Meerut to Delhi route in each Namo Bharat Train. Each coach has 3 gates on each side and one side will be open once at a time.
Each coach has digital LED screens that show the time, the live speed of the train, and the upcoming station list. The train coach also displays the route of Delhi Meerut Rapid Rail in Hindi and English. CCTV is also installed in the coaches. The common coaches also have special seats for the women.
| Particulars | Standard Coach | Premium Coach |
|---|---|---|
| No. of Seats | 72 | 62 |
| Ticket Price | Minimum 20 Rupees | 1.5 of the Standard Coach. |
| Facilities | Standard coaches are not equipped with dynamic route maps, court hangers, and food vending machines with magazines and water bottle holders. | Premium coaches are equipped with dynamic route maps, court hangers, and food vending machines with magazines and water bottle holders. |
| Charging Points | The standard coach has the facility of mobile charging with a Data Cable only. | The premium coach has the facility of mobile charging as well as laptop charging. |
| Attendant | An attendant will reach out in case of an emergency in Standard Coach. | An attendant has been deployed in Premium Coach. |
| Lounge | There is no Lounge facility in Standard Coach. | A lounge facility will be available for Premium Coach passengers. |
Union Budget for Namo Bharat Train in Previous Years
| Years | Budget Amount For Namo Bharat Train (Rs.) |
|---|---|
| 2018-19 | 629 Crore |
| 2019-20 | 974 Crore |
| 2020-21 | 2487.40 Crore |
| 2021-22 | 4,472 Crore |
| 2022-23 | 4,710 Crore |
| 2023-24 | 3,596 Crore |
| 2024-25 | 3,855 Crore |
| 2025-26 | 2,918 Crore |
–